
Type | Cut shape | Length, m | Weight, kg |
---|---|---|---|
1186 | Feather edge | 1 | 0,54
|
1186 | Feather edge | 1,5 | 0,81
|
1186 | Feather edge | 2 | 1,08
|
1186 | Feather edge | 2,5 | 1,35
|
1186 | Feather edge | 3 | 1,62
|

Type | Cut shape | Length, m | Weight, kg |
---|---|---|---|
1752 | Feather edge | 1 | 0,637 |
1752 | Feather edge | 1,5 | 0,955 |
1752 | Feather edge | 2 | 1,274 |
1752 | Feather edge | 2,5 | 1,592 |
1752 | Feather edge | 3 | 1,911
|

Type | Cut shape | Length, m | Weight, kg |
---|---|---|---|
1550 | Feather edge | 1 | 0,512 |
1550 | Feather edge | 1,5 | 0,768 |
1550 | Feather edge | 2 |
1,024 |
1550 | Feather edge | 2,5 |
1,28 |
1550 | Feather edge | 3 |
1,536 |