
Bracket L (ribbed)
Product Code | Name | Profile | L, mm | а, mm |
---|---|---|---|---|
TER 101 | Bracket 65L | TE-СП 1001 | 65 | 2,5 |
TER 102 | Bracket 90L | TE-СП 1002 | 90 | 2,8 |
TER 103 | Bracket 120L | TЕ-СП 1003 | 120 | 2,8 |
TER 104 | Bracket 150L | TE -СП 1004 | 150 | 3 |
TER 105 | Bracket 180L | TE-СП 1005 | 180 | 3,4 |
TER 106 | Bracket 210L | TE-СП 1006 | 210 | 3,6 |
TER 107 | Bracket 240L | TE-СП 1007 | 240 | 4 |
TER 108 | Bracket 270L | TE-СП 1008 | 270 | 4,5 |

Bracket M (ribbed)
Product Code | Name | Profile | L, mm | а, mm |
---|---|---|---|---|
TER 111 | Bracket 65M | TE-СП 1001 | 65 | 2,5 |
TER 112 | Bracket 90M | TE-СП 1002 | 90 | 2,8 |
TER 113 | Bracket 120M | TE-СП 1003 | 120 | 2,8 |
TER 114 | Bracket 150M | TE-СП 1004 | 150 | 3 |
TER 115 | Bracket 180M | TE-СП 1005 | 180 | 3,4 |
TER 116 | Bracket 210M | TE-СП 1006 | 210 | 3,6 |
TER 117 | Bracket 240M | TE-СП 1007 | 240 | 4 |
TER 118 | Bracket 270M | TE-СП 1008 | 270 | 4,5 |

Bracket S (ribbed)
Product Code | NAme | Profile | L, mm | а, mm |
---|---|---|---|---|
TER 121 | Bracket 65S | TE-СП 1001 | 65 | 2,5 |
TER 122 | Bracket 90S | TE-СП 1002 | 90 | 2,8 |
TER 123 | Bracket 120S | TE-СП 1003 | 120 | 2,8 |
TER 124 | Bracket 150S | TE-СП 1004 | 150 | 3 |
TER 125 | Bracket 180S | TE-СП 1005 | 180 | 3,4 |
TER 126 | Bracket 210S | TE-СП 1006 | 210 | 3,6 |
TER 127 | Bracket 240S | TE-СП 1007 | 240 | 4 |
TER 128 | Bracket 270S | TE-СП 1008 | 270 | 4,5 |

Thermal insulator L (PVC)
For bracket L, Oval holes 11х22mm
Product Code |
---|
TER 121 |

Thermal insulator M (PVC)
For bracket M, Oval holes 11х22mm
Product Code |
---|
TER 122 |

Bracket L (smooth)
Product Code | Name | Profile | А, mm | L, mm | T1, mm | T1, mm |
---|---|---|---|---|---|---|
TER 201 | Bracket 60L-JET | ТЕ-КУ 3102 | 40 | 60 | 2 | 2 |
TER 202 | Bracket 60L | ТЕ-КУ 3103 | 40 | 60 | 3 | 3 |
TER 203 | Bracket 80L-JET | ТЕ-КУ 3104 | 40 | 80 | 2 | 2 |
TER 204 | Bracket 80L | ТЕ-КУ 3105 | 40 | 80 | 3 | 3 |
TER 205 | Bracket 90L | ТЕ-КУ 3106 | 40 | 90 | 2 | 2 |
TER 206 | Bracket 100L | ТЕ-КУ 3107 | 50 | 100 | 3 | 3 |
TER 207 | Bracket 120L | ТЕ-КУ 3108 | 40 | 120 | 3 | 3 |
TER 208 | Bracket 140L | ТЕ-КУ 3109 | 40 | 140 | 3 | 3 |
TER 209 | Bracket 160L | ТЕ-КУ 3110 | 40 | 160 | 4 | 3,3 |
TER 210 | Bracket 180L | ТЕ-КУ 3111 | 40 | 180 | 4 | 3,5 |
TER 211 | Bracket 210L | ТЕ-КУ 3112 | 40 | 210 | 4 | 3,5 |
TER 212 | Bracket 240L | ТЕ-КУ 3113 | 40 | 210 | 4 | 3,5 |

Bracket М (smooth)
Product Code | Name | Profile | А, mm | L, mm | T1, mm | T1, mm |
---|---|---|---|---|---|---|
TER 221 | Bracket 60М-JET | ТЕ-КУ 3102 | 40 | 60 | 2 | 2 |
TER 222 | Bracket 60М | ТЕ-КУ 3103 | 40 | 60 | 3 | 3 |
TER 223 | Bracket 80М-JET | ТЕ-КУ 3104 | 40 | 80 | 2 | 2 |
TER 224 | Bracket 80М | ТЕ-КУ 3105 | 40 | 80 | 3 | 3 |
TER 225 | Bracket 90М | ТЕ-КУ 3106 | 40 | 90 | 2 | 2 |
TER 226 | Bracket 100М | ТЕ-КУ 3107 | 50 | 100 | 3 | 3 |
TER 227 | Bracket 120М | ТЕ-КУ 3108 | 40 | 120 | 3 | 3 |
TER 228 | Bracket 140М | ТЕ-КУ 3109 | 40 | 140 | 3 | 3 |
TER 229 | Bracket 160М | ТЕ-КУ 3110 | 40 | 160 | 4 | 3,3 |
TER 230 | Bracket 180М | ТЕ-КУ 3111 | 40 | 180 | 4 | 3,5 |
TER 231 | Bracket 210М | ТЕ-КУ 3112 | 40 | 210 | 4 | 3,5 |
TER 232 | Bracket 240М | ТЕ-КУ 3113 | 40 | 210 | 4 | 3,5 |

Bracket S (smooth)
Product Code | Name | Profile | А, mm | L, mm | T1, mm | T1, mm |
---|---|---|---|---|---|---|
TER 241 | Bracket 60S-JET | ТЕ-КУ 3102 | 40 | 60 | 2 | 2 |
TER 242 | Bracket 60S | ТЕ-КУ 3103 | 40 | 60 | 3 | 3 |
TER 243 | Bracket 80S-JET | ТЕ-КУ 3104 | 40 | 80 | 2 | 2 |
TER 244 | Bracket 80S | ТЕ-КУ 3105 | 40 | 80 | 3 | 3 |
TER 245 | Bracket 90S | ТЕ-КУ 3106 | 40 | 90 | 2 | 2 |
TER 246 | Bracket 100S | ТЕ-КУ 3107 | 50 | 100 | 3 | 3 |
TER 247 | Bracket 120S | ТЕ-КУ 3108 | 40 | 120 | 3 | 3 |
TER 248 | Bracket 140S | ТЕ-КУ 3109 | 40 | 140 | 3 | 3 |
TER 249 | Bracket 160S | ТЕ-КУ 3110 | 40 | 160 | 4 | 3,3 |
TER 250 | Bracket 180S | ТЕ-КУ 3111 | 40 | 180 | 4 | 3,5 |
TER 251 | Bracket 210S | ТЕ-КУ 3112 | 40 | 210 | 4 | 3,5 |
TER 252 | Bracket 240S | ТЕ-КУ 3113 | 40 | 210 | 4 | 3,5 |

Thermal insulator L (PVC)
For bracket L, Oval holes 11х22mm
Product Code |
---|
TER 121 |

Thermal insulator M (PVC)
For bracket M, Oval holes 11х22mm
Product Code |
---|
TER 122 |

Extender L
Product Code | Name | Profile |
---|---|---|
TER 220 | Extender L | TE-CM 3251 |

Extender M
Product Code | Name | Profile |
---|---|---|
TER 240 | Extender M | TE-CM 3251 |

Extender S
Product Code | Name | Profile |
---|---|---|
TER 260 | Extender S | TE-CM 3251 |

Bracket UL (alum.)
Product Code | Name | Profile | L,mm | M,mm |
---|---|---|---|---|
TER 301 | Bracket 65UL | TE 2001 | 65 | 55 |
TER 302 | Bracket 90UL | TE 2002 | 90 | 55,6 |
TER 303 | Bracket 120UL | TE 2003 | 120 | 55,6 |
TER 304 | Bracket 150UL | TE 2004 | 150 | 56 |
TER 305 | Bracket 180UL | TE 2005 | 180 | 56.8 |
TER 306 | Bracket 210UL | TE 2006 | 210 | 57,2 |
TER 307 | Bracket 240UL | TE 2007 | 240 | 58 |

Bracket UM (alum.)
Product Code | Name | Profile | L,mm | M,mm |
---|---|---|---|---|
TER 310 | Bracket 65UM | TE 2001 | 65 | 55 |
TER 311 | Bracket 90UM | TE 2002 | 90 | 55,6 |
TER 312 | Bracket 120UM | TE 2003 | 120 | 55,6 |
TER 313 | Bracket 150UM | TE 2004 | 150 | 56 |
TER 314 | Bracket 180UM | TE 2005 | 180 | 56.8 |
TER 315 | Bracket 210UM | TE 2006 | 210 | 57,2 |
TER 316 | Bracket 240UM | TE 2007 | 240 | 58 |